Add documentation about project types and roles
This commit is contained in:
25
doc/roles.markdown
Normal file
25
doc/roles.markdown
Normal file
@@ -0,0 +1,25 @@
|
||||
User Roles
|
||||
==========
|
||||
|
||||
Application Roles
|
||||
-----------------
|
||||
|
||||
Each Kanboard user has one of these roles:
|
||||
|
||||
| Role | Description |
|
||||
|---------------|-----------------------------------------------------------------|
|
||||
| Administrator | Access to everything |
|
||||
| Manager | Can create team projects but cannot change application settings |
|
||||
| User | Can create private projects only |
|
||||
|
||||
Project Roles
|
||||
-------------
|
||||
|
||||
Each individual team project can assign a different role to each user and group:
|
||||
|
||||
| Role | Description |
|
||||
|-----------------|----------------------------------------------------------------------|
|
||||
| Project Manager | Can change project settings, access to the Gantt chart and reports |
|
||||
| Project Member | Can create tasks and use the board |
|
||||
| Project Viewer | Read-only access to the board and tasks |
|
||||
|
||||
Reference in New Issue
Block a user