|
|
||
|---|---|---|
| .github | ||
| app | ||
| assets | ||
| data | ||
| doc | ||
| docker | ||
| plugins | ||
| tests | ||
| .dockerignore | ||
| .gitattributes | ||
| .gitignore | ||
| .htaccess | ||
| .travis.yml | ||
| CONTRIBUTING | ||
| CONTRIBUTORS.md | ||
| ChangeLog | ||
| Dockerfile | ||
| LICENSE | ||
| Makefile | ||
| README.md | ||
| Vagrantfile | ||
| app.json | ||
| bower.json | ||
| composer.json | ||
| composer.lock | ||
| config.default.php | ||
| docker-compose.yml | ||
| favicon.ico | ||
| gulpfile.js | ||
| index.php | ||
| jsonrpc.php | ||
| kanboard | ||
| nitrous-post-create.sh | ||
| nitrous.json | ||
| package.json | ||
| robots.txt | ||
| web.config | ||
README.md
Kanboard
Kanboard is a project management software that focus on the Kanban methodology.
Official website: https://kanboard.net
- Get a visual and clear overview of your project
- Multiple boards with the ability to drag and drop tasks
- Open source and self-hosted
- Super simple installation
- Translated in many languages
- Distributed under MIT License
- The complete list of features are available on the website
- Change Log
- Documentation
- IRC channel: #kanboard (Freenode)
Authors
- Main developer: Frédéric Guillot
- List of contributors
