|
|
||
|---|---|---|
| .github | ||
| app | ||
| assets | ||
| data | ||
| docker | ||
| libs | ||
| plugins | ||
| tests | ||
| vendor | ||
| .dockerignore | ||
| .gitattributes | ||
| .gitignore | ||
| .htaccess | ||
| ChangeLog | ||
| Dockerfile | ||
| LICENSE | ||
| Makefile | ||
| README.md | ||
| Vagrantfile | ||
| cli | ||
| composer.json | ||
| composer.lock | ||
| config.default.php | ||
| docker-compose.yml | ||
| favicon.ico | ||
| index.php | ||
| jsonrpc.php | ||
| robots.txt | ||
| web.config | ||
README.md
Kanboard
Kanboard is project management software that focuses on the Kanban methodology.
- Official website: https://kanboard.org/
- List of features
- Change Log
- Forum
- Official documentation: https://docs.kanboard.org/
Credits
- Main developer: Frédéric Guillot
- Contributors
- Distributed under MIT License